Descrizione
Kit wireless videosorveglianza 4 telecamere wifi
Kit di videosorveglianza wireless, di facile installazione e configurazione. Il kit comprende 1 nvr wireless e 4 telecamere con i suoi alimentatori. Le immagini sono tutte a 2 megapixel 1080P. Il sistema + espandibile fino a 8 telecamere.
Hard Disk escluso
Caratteristiche:
- Registrazione continua, motion, relevamento del corpo umano
- Registrazione Audio
- Ascolto audio in tempo reale
- Possibilità di parlare tramite ad ogni singola telecamera
- Deterrente con segnale acustico sirena (eseguito dalla telecamera al rilevamento di un umano)
- App Tuya smart o smart life
- Led infrarossi per il notturno
- Led bianchi si attivano in caso di intruso (corpo umano)
- Monitor 10″
Specifiche
| Sistema | Processore | XM8516D |
| Monitor | 10.1″ 1280*800 | |
| Sistema Operativo | Embedded Linux | |
| Risorse di sistema | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
| Interface | Interfaccia | 16-bit true color graphic menu operation interface, support mouse operation |
| Preview | 1/4 | |
| Video input (IP) | 4*3MP | |
| Access bandwidth | 24Mbps | |
| Forwarding bandwidth | 24Mbps | |
| Video compression | H.265+ | |
| Display | Max 3MP | |
| Playback | 3MP | |
| Decode | 4*3MP | |
| VR | Unsupport | |
| Face recognition | Support(depend on camera) | |
| Human shape detection | Support(depend on camera) | |
| Audio | Compressione | G.711A |
| Microfono | support (camera) | |
| Ascolto | support (NVR) | |
| Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing |
| Local payback | 4*3MP | |
| Search mode | Search by Time/Calendar/Event/Channel | |
| Record storage | HDD、Network,SD card | |
| Backup mode | Network backup, USB hard disk, USB burner, | |
| External Interface |
Video output | NO |
| Audio I/O | 0/0 (Support intercom on app) | |
| Network interface | 1*RJ45 10M/100M Adaptive Ethernet port+4ch WIFI | |
| USB interface | 2*USB2.0 ports | |
| HDD | 1* SATA+1 SD card | |
| Serial interface | No | |
| Other | ONVIF | No |
| fan | support (NVR) | |
| temperature | -10℃-+60℃ | |
| humidity | 10%-90% RH | |
| Power supply | DC 12V/2A | |
| Power Consumption | <10W(Without HDD) | |
| Dimension | 252*162*22 mm; | |
| Weight | 0.7 kg | |
| WiFi Camera Specification | ||
| To configure | Processor + sensor | 1/3″ XM530 Ai+F37 CMOS sensor |
| Low illumination | Color: 0.1 Lux; B/W: 0.01 Lux | |
| Effective pixel | HD 1080P | |
| Lens | HD lens 3.6MM | |
| Infrared lamp | 8pcs X ¢5 Lamp beads | |
| Infrared distance | 15~20m | |
| Day&night | IR cut filter with auto switch | |
| General | setting | Saturation, brightness and contrast ; are adjustable through IE browser or client software. Video compressionH.265+ |
| temperature | -10℃-+60℃ | |
| humidity | 10%-90% RH | |
| Power supply | DC12V 1A | |
| Consumption | MAX 6W | |
| Waterproof grade | IP66 | |
| Dimension | 221*120*92 mm; | |
| Weight | 0.35 kg | |











