Descrizione
Dahua 4MP 30X IR PTZ HDCVI
SD6C430I-HC-S2: IR speed dome HD-CVI da esterno/interno IP66 termoventilata, sensore CMOS progressivo 1/3″ Sony Exmor, risoluzione 2K con 25Fps o 720p con 50Fps, rotazione PAN 360° endless (0.1°~160°/s) / TILT -15°~90° auto flip (0.1°~120°/s), ICR meccanico, modulo zoom Dahua da 30x (4.5~135mm ƒ1.6~4.4) / 16x digitale, luminosità 0.05Lux ƒ1.6 (0 con Led ON), led IR portata fino a 100mt, 1 uscita video (HD-CVI/CVBS), 2 ingressi e 1 uscite di allarme, 1 ingresso audio, OSD, 1 porta RS485, protocolli Pelco D/P e Dahua da 300 preset, 5 scan, 8 tour e 5 pattern, 2-3D, WDR (120db), home parking, programmatore orario, privacy mask 24 aree, alimentazione 24Vac <23W, alimentatore 24Vac/3A incluso
| Model code | SD6C430I-HC |
|---|---|
| Chip Inch Size | 1/3 inch |
| Colour Type | Colour / Monochrome |
| Resolution TVL | 4MP |
| Dome Type | PTZ |
| Sensitivity lux | 0 ~ 0.05 lux |
| Digital (DSP) | Yes |
| Indoor/Outdoor | Indoor/Outdoor |
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 13W |
| Focal length | 4.5 ~ 135 mm |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter range | 1/4s ~ 1/30,000s |
| S/ N (Signal/ Noise) Ratio dB | > 55 |
| Signal Mode | PAL, NTSC |
| Built-in IR LED | Yes |
| Zoom Ratio | x30 |
| Network Properties | Image Frame Rate: 25/30/50/60 fps |
| Physical Specifications | Dimensions mm: 205 x 336 Weight g: 5000 |
| Environmental Specifications | Operating Temp oC: -40 ~ +60 C (-40 ~ +140 F) Operating Humidity %: <95 Protection: IP66 |
| Additional info |
|

